|
Search Result |
|||||
| A/F | Category | Title | Value | TS | Note |
| Actual | Unknown | Lifetime of 100-Dollar note | About 8.50 year (in Oct-18-2003) | ||
| Actual | Unknown | Porn site generated revenue | About 2.00 Billion (in 2003) | ||
| Actual | Science | Number of Atoms in Universe | About 1.00*10^81 (in 2002) | ||
| Actual | Science | Saving on healthcare for every dollar spent on Sport | About USD 3.00 (in 2003) | ||
| Actual | Science | Computational power for extracting simple features from image | About 1.00 MIPS (in Sep-12-2003) | ||
| Actual | Science | Computational power to follow complex gray-scale patches | About 10.00 MIPS (in Sep-12-2003) | ||
| Actual | Science | Computational power, necessary to follow the road | About 100.00 MIPS (in Sep-12-2003) | ||
| Actual | Science | Computational power, necessary for coarse-grained three-dimensional spatial awareness | About 1000.00 MIPS (in Sep-12-2003) | ||
| Actual | Science | Computational power, necessary for finding 3D objects | About 10000.00 MIPS (in Sep-12-2003) | ||
| Actual | Science | Computational power of Deep Blue chess machine | About 3.00 Million MIPS (in Sep-14-2003) | ||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Next |
Copyright
© 2001-2003 Pejman Makhfi. All rights Reserved. |