|
Search Result |
|||||
| A/F | Category | Title | Value | TS | Note |
| Actual | Unknown | AD Agency Commission | About 15.00 % (in Jul-02-2001) | ||
| Actual | Data | Adopted kids in USA | About 1.6 Million (in Aug-25-2003) | ||
| Actual | Data | Airbus 385 Price | About USD 2.20 Billion (in 2003) | ||
| Actual | Business | Annual paid placement advertising revenue generated by Web searches | About USD 3.00 Billion (in 2003) | ||
| Forecast | Business | Annual paid placement advertising revenue generated by Web searches | (Forecast for 2007) About USD 7.00 Billion (in 2004) | ||
| Forecast | Business | ASP Market Size | (Forecast for 2005) About USD 230 Trillion (in 2001) | ||
| Actual | Unknown | Auto Sales Change after 9/11 | About 33.00 % (in Jul-02-2002) | ||
| Actual | Science | Avarage number of Atoms in a Protein molecule | About 46000.00 (in 2001) | ||
| Actual | Science | Avarage number of probe in MicroArray | About 500.00 Thousand (in 2001) | ||
| Actual | Data | Avarage Yearly education Cost in US | Max USD 8.00 Thousand (in 2002) | ||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Next |
Copyright
© 2001-2003 Pejman Makhfi. All rights Reserved. |